A TEXT POST

Food for 2 June 2012

Servings Item Calories Protein Carbs Fat Time Notes
2 Promasil protein 180 40 0 2 09:35
2 Promasil protein 180 40 0 2 12:45
2 Promasil protein 180 40 0 2 14:57
2 Promasil protein 180 40 0 2 16:33
2 Promasil protein 180 40 0 2 18:33
1 Gruyere cheese 110 8 0 9 19:41
1 Proscittino 110 9 0 7
4 Whole chicken wings 784 73.04 0 156 20:15
1 Gruyere cheese 110 8 0 9
Totals 2014 298.04 0 191

A TEXT POST

Food for 1 June 2012

Servings Item Calories Protein Carbs Fat Time Notes
2 Promasil protein 180 40 0 2 04:00
1 Steel-cut oats 160 5 27 2.5 08:15
1 Promasil protein 90 20 0 1
0.5 Frozen raspberries 40 0.5 10 0
0.5 Maya gold chocolate 105 1.5 11.5 6.5
2 Promasil protein 180 40 0 2 11:10
1 Tortilla shell 170 5 28 4.5
1 Gruyere cheese 110 8 0 9
1 Proscittino 110 9 0 7
0.5 Maya gold chocolate 105 1.5 11.5 6.5 11:27
0.5 Maya gold chocolate 105 1.5 11.5 6.5 12:24
2 Promasil protein 180 40 0 2 14:31
1 Maya gold chocolate 210 3 23 13
2 Promasil protein 180 40 0 2 16:03
2 Deep-fried pickle 348 11 60.6 7.2
1 Fried chicken 344 37 27 8
1 Mashed potatoes 111 2 17.5 4.4
1 Grilled veges 62 1.83 10.2 1.42
1 Chocolate pecan cake 364 1.47 32.2 24.4
Totals 3154 268.3 270 109.92

Followed by some food from Banjara and some snacks.

A TEXT POST

Workout for 1 June 2012

9:10 at Fortis:

  • Front squat: 135lb x5, 155lb x5, 185lb x5 
  • Snatch: 85lb x3, 115lb x2 
  • Pendlay row: 135lb x5, 205lb x5x3 
  • GHR +10lb x5x2

Bloogh. I think next time I’m going to do both of my remaining deload workouts as one, just to get this shit over with. I need to lift like an actual human again, this makes me feel like an asshole.

A TEXT POST

Food for 31 May 2012

Servings Item Calories Protein Carbs Fat Time Notes
2 Promasil protein 180 40 0 2 06:37
2 Promasil protein 180 40 0 2 09:56
2 Promasil protein 180 40 0 2 11:56
1 Caeser salad 114 5.12 3.56 8.84 13:45
1.3 Duff’s chicken wings 858 96.59 4.94 50.18
2 Promasil protein 180 40 0 2 15:00
2 Promasil protein 180 40 0 2 17:06
1 Broccoli 26 2 5 0.3 18:13
10 Whole chicken wings 1960 182.6 0 390
2 Promasil protein 180 40 0 2 20:34
2.5 Gruyere cheese 275 20 0 22.5 22:45
2.5 Proscittino 275 22.5 0 17.5
2 Promasil protein 180 40 0 2 23:07
Totals 4768 608.81 13.5 503.32

A TEXT POST

Workout for 30 May 2012

9:00 at Fortis:

  • Bench press: 95lb x5, 115lb x5, 155lb x5 (Done with a reverse grip)
  • Hip thrust: 365lb x5, 405lb x5x2, 455lb x5, 495lb x5 
  • Pullover: 80lb x10x2 
  • Cable crossover: 60lb x10x2

Deload week, day 2. Still feel like dying, but I really, really want to lift more soon…

A TEXT POST

Food for 30 May 2012

Servings Item Calories Protein Carbs Fat Time Notes
2 Promasil protein 180 40 0 2 01:30
2 Promasil protein 180 40 0 2 08:23
2 Promasil protein 180 40 0 2 10:49
1.5 Proscittino 165 13.5 0 10.5 12:00
2 Promasil protein 180 40 0 2 12:52
3 Hot pepper salami 279 24 3 18 13:27
3 Hot pepper salami 279 24 3 18 15:34
2 Promasil protein 180 40 0 2 15:59
1 Broccoli 26 2 5 0.3 17:00
3 Grilled shrimp 240 15.6 0 3
1 Stuffed chicken breast 390 57.4 13.3 10.8
3 Green salad 600 12 27 15
1 Ice cream 140 2 17 7
1 Mixed fruits 70 5 9 2
4 Hot pepper salami 372 32 4 24 19:00
2 Promasil protein 180 40 0 2 21:26
6 Whole chicken wings 1176 109.56 0 234 22:02
2 Crunchy peanut butter 200 6 8 16 22:50
2 Promasil protein 180 40 0 2
Totals 5197 583.06 89.3 372.6

Been super-hungry all day for the last few days. Went to a birthday dinner for my aunt, hence the kinda poor diet today. Bloogh.

A TEXT POST

Food for 29 May 2012

Servings Item Calories Protein Carbs Fat Time Notes
2 Promasil protein 180 40 0 2 06:00
2 Promasil protein 180 40 0 2 10:08
1 Gruyere cheese 110 8 0 9 11:58
1 Proscittino 110 9 0 7
2 Promasil protein 180 40 0 2 14:13
3 Gruyere cheese 330 24 0 27 15:03
2 Proscittino 220 18 0 14
2 Crunchy peanut butter 200 6 8 16
2 Promasil protein 180 40 0 2 16:39
1 Broccoli 26 2 5 0.3 17:48
12 Whole chicken wings 2352 219.12 0 468
2 Promasil protein 180 40 0 2 20:45
0.3 Raw almonds 93.6 3.3 3.18 8.25 21:38
Totals 4341.6 489.42 16.18 559.55

A TEXT POST

Workout for 28 May 2012

9:00 at Fortis:

  • Squat: 135lb x3, 185lb x5, 205lb x5, 235lb x5 
  • Shrug: 405lb x3, 455lb x3, 495lb x3x2, 545lb x3 
  • Alt. Hammer curl: 50lb x10x3 
  • Ring dips x3

Beginning of the much-need deload week :|

A TEXT POST

Food for 28 May 2012

Servings Item Calories Protein Carbs Fat Time Notes
2 Promasil protein 180 40 0 2 01:30
2 Promasil protein 180 40 0 2 08:21
2 Promasil protein 180 40 0 2 10:48
2 Promasil protein 180 40 0 2 12:35
2 Promasil protein 180 40 0 2 14:31
2 Promasil protein 180 40 0 2 16:31
1 Broccoli 26 2 5 0.3 17:02
12 Whole chicken wings 2352 219.12 0 468
5.8 Lean ground beef 986 133.4 0 46.4 20:45
1 Gruyere cheese 110 8 0 9
1 Proscittino 110 9 0 7
1 Broccoli 26 2 5 0.3
1.5 Crunchy peanut butter 150 4.5 6 12 21:48
1 Gruyere cheese 110 8 0 9
1 Proscittino 110 9 0 7
1.5 Gruyere cheese 165 12 0 13.5 23:25
1.5 Proscittino 165 13.5 0 10.5
1 Crunchy peanut butter 100 3 4 8
Totals 5490 663.52 20 603

Starving all day :|

A TEXT POST

Food for 27 May 2012

Servings Item Calories Protein Carbs Fat Time Notes
2 Whey Iso Burst 170 40 1 1 01:30
4 Gruyere cheese 440 32 0 36 09:43
4 Proscittino 440 36 0 28
2 Whey Iso Burst 170 40 1 1 12:50
2 Whey Iso Burst 170 40 1 1 15:06
1 Whey Iso Burst 85 20 0.5 0.5 16:40
1 Broccorni 26 2 5 0.3 17:30
10 Whole chicken wings 1960 182.6 0 390 18:02
2 Promasil protein 180 40 0 2 20:47
1 Crunchy peanut butter 100 3 4 8 21:40
Totals 3741 435.6 12.5 467.8